Name | HOLLEY, Joseph | |
Birth | 12 Jun 1864 | Grey Co., Ontario, Canada |
|
||
Gender | Male | |
Death | Est 1930 | Canada |
Person ID | I1663 | Ward |
Last Modified | 6 Feb 2011 |
Father | HOLLEY, Adam, b. Abt 1811, Etobicoke, Ontario, Canada d. 16 Jan 1892, Artemesia Twp., Grey, Ontario, Canada (Age ~ 81 years) | |
Mother | JONES, Sarah "Sally", b. Abt 1839, Ontario, Canada d. 24 Jan 1903, Markdale, Ontario, Canada (Age ~ 64 years) | |
Marriage | 13 Nov 1855 | Artemesia Twp., Grey, Ontario, Canada |
Family ID | F45 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|