Name | HOLLEY, Delbert Donaldson | |
Birth | Abt 1915 | Youngstown, Alberta, Canada |
|
||
Gender | Male | |
Death | 27 Sep 1949 | Vancouver, British Columbia, Canada |
|
||
Person ID | I1678 | Ward |
Last Modified | 9 Feb 2011 |
Father | HOLLEY, George Ira, b. 23 Feb 1885, Vandeleur, Ontario, Canada d. 20 Aug 1954, Coquitlam, British Columbia, Canada (Age 69 years) | |
Mother | BATH, Lydia Oretta, b. Abt 1892, Kimberly, Ontario, Canada d. Est 1970, Canada (Age ~ 78 years) | |
Marriage | 13 Apr 1910 | Kamloops, British Columbia, Canada |
|
||
Family ID | F444 | Group Sheet | Family Chart |
Family | SCOTT, Edith Marion, b. 11 Aug 1917, New Westminster, British Columbia, Canada d. Aft 2000, Vancouver, British Columbia, Canada (Age > 84 years) | |||
Marriage | 19 Jun 1946 | Canada | ||
|
||||
Children |
|
|||
Family ID | F447 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|