Name | HOLLEY, Beatrice | |
Birth | Abt Sep 1917 | Scoffield, Alberta, Canada |
|
||
Gender | Female | |
Name | Beatrice O'Neill | |
Name | Beatrice Swanson | |
Death | 28 Aug 2008 | Langley, British Columbia, Canada |
|
||
Person ID | I1679 | Ward |
Last Modified | 15 Feb 2013 |
Father | HOLLEY, George Ira, b. 23 Feb 1885, Vandeleur, Ontario, Canada d. 20 Aug 1954, Coquitlam, British Columbia, Canada (Age 69 years) | |
Mother | BATH, Lydia Oretta, b. Abt 1892, Kimberly, Ontario, Canada d. Est 1970, Canada (Age ~ 78 years) | |
Marriage | 13 Apr 1910 | Kamloops, British Columbia, Canada |
|
||
Family ID | F444 | Group Sheet | Family Chart |
Family 1 | O'NEILL, Alexander Slater | |||
Marriage | Est 1938 | |||
Children |
|
|||
Family ID | F448 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Family 2 | SWANSON, Nat | |
Marriage | Est 1950 | |
Family ID | F449 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|