Name | HOLLEY, William Delbert "Bert" | |
Birth | 06 Jan 1898 | Euphrasia Twp., Grey Co., Ontario, Canada |
|
||
Gender | Male | |
_ADDR | Est 1970 | Toronto, Ontario, Canada |
Death | Est 1980 | |
Person ID | I1746 | Ward |
Last Modified | 26 Jan 2011 |
Father | HOLLEY, William John, b. 12 Nov 1862, Vandeleur, Ontario, Canada d. Jun 1942, Holland Centre, Ontario, Canada (Age 79 years) | |
Mother | BOWLES, Margaret Ann, b. 15 Sep 1866, Ontario, Canada d. 1957 (Age 90 years) | |
Marriage | 19 Mar 1883 | Flesherton, Ontario, Canada |
Family ID | F445 | Group Sheet | Family Chart |
Family | MERRIAM, Rita Maude, b. Est 1916 d. Est 1980, Canada (Age ~ 64 years) | |||
Marriage | 01 Oct 1924 | |||
Children |
|
|||
Family ID | F472 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |