Name | HOLLEY, Myrtle Elfreda | |
Birth | 09 Aug 1904 | Ontario, Canada |
|
||
Gender | Female | |
Name | Myrtle Elfreda Fligg | |
Death | 14 Apr 1958 | Ontario, Canada |
|
||
Person ID | I1768 | Ward |
Last Modified | 8 Feb 2011 |
Father | HOLLEY, Peter Edgar "Edward", b. 14 Jul 1873, Vandeleur, Grey, Ontario, Canada d. 01 May 1930, Toronto, Ontario, Canada (Age 56 years) | |
Mother | NEELY, Lavina, b. 01 Dec 1877, Rocklyn, Ontario, Canada d. 1957, Ontario, Canada (Age 79 years) | |
Marriage | 04 Nov 1903 | Grey, Ontario, Canada |
|
||
Family ID | F480 | Group Sheet | Family Chart |
Family | FLIEE, Alvin, b. 11 Aug 1901, St. Vincent, Grey, Ontario, Canada d. 31 Oct 1967, Ontario, Canada (Age 66 years) | |||
Marriage | 1928 | |||
Children |
|
|||
Family ID | F481 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |