Name | HOLLEY, Olive Irene | |
Birth | 30 Oct 1905 | Ontario, Canada |
|
||
Gender | Female | |
Name | Olive Irene Goodlad | |
Death | 28 Jul 1961 | Ontario, Canada |
|
||
Person ID | I1777 | Ward |
Last Modified | 8 Feb 2011 |
Father | HOLLEY, Peter Edgar "Edward", b. 14 Jul 1873, Vandeleur, Grey, Ontario, Canada d. 01 May 1930, Toronto, Ontario, Canada (Age 56 years) | |
Mother | NEELY, Lavina, b. 01 Dec 1877, Rocklyn, Ontario, Canada d. 1957, Ontario, Canada (Age 79 years) | |
Marriage | 04 Nov 1903 | Grey, Ontario, Canada |
|
||
Family ID | F480 | Group Sheet | Family Chart |
Family | GOODLAD, Thomas, b. Est 1910 d. 04 May 1957, Canada (Age ~ 47 years) | |||||
Marriage | 25 Jun 1930 | Ontario, Canada | ||||
|
||||||
Children |
|
|||||
Family ID | F484 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |