Name | HOLLEY, Jean Ellen | |
Birth | 06 May 1908 | Grey, Ontario, Canada |
|
||
Gender | Female | |
Name | Jean Ellen Wasdell | |
Death | 25 Mar 1975 | Ontario, Canada |
|
||
Person ID | I1786 | Ward |
Last Modified | 8 Feb 2011 |
Father | HOLLEY, Peter Edgar "Edward", b. 14 Jul 1873, Vandeleur, Grey, Ontario, Canada d. 01 May 1930, Toronto, Ontario, Canada (Age 56 years) | |
Mother | NEELY, Lavina, b. 01 Dec 1877, Rocklyn, Ontario, Canada d. 1957, Ontario, Canada (Age 79 years) | |
Marriage | 04 Nov 1903 | Grey, Ontario, Canada |
|
||
Family ID | F480 | Group Sheet | Family Chart |
Family | WASDELL, Douglas, b. 1905 d. 1960 (Age 55 years) | |||||||
Marriage | Feb 1932 | Canada | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F488 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|