Name | HOLLEY, Frederic Arthur 'Art' | |
Birth | 17 May 1911 | Markham, Ontario, Canada |
|
||
Gender | Male | |
Death | 04 Aug 1970 | Burnaby, British Columbia, Canada |
|
||
Person ID | I1872 | Ward |
Last Modified | 26 Jan 2011 |
Father | HOLLEY, Robert Arthur "Bob", b. 23 Jun 1877, Vandeleur, Ontario, Canada d. 21 Mar 1943, Quesnell, British Columbia, Canada (Age 65 years) | |
Mother | NEELY, Catherine "Kate", b. 1879, Rocklyn, Ontario, Canada d. 14 May 1958, Quesnel, British Columbia, Canada (Age 79 years) | |
Marriage | 1907 | |
Family ID | F503 | Group Sheet | Family Chart |
Family 1 | CURRIE, Elsie Isobel E., b. 1913 d. 07 Oct 1966, Vancouver, British Columbia, Canada (Age 53 years) | |||||||
Marriage | 1942 | |||||||
Children |
|
|||||||
Family ID | F510 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Family 2 | NIXON, Evelyn | |
Marriage | 1969 | |
Family ID | F511 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|
Notes |
|