Name | CROFT, Harvey Victor | |
Birth | 02 Apr 1917 | Flesherton, Ontario, Canada |
|
||
Gender | Male | |
_ADDR | Est 1990 | Flesherton, Ontario, Canada |
Death | 16 Aug 1992 | Flesherton, Ontario, Canada |
|
||
Person ID | I1976 | Ward |
Last Modified | 26 Jan 2011 |
Father | CROFT, Joseph Samuel 'Sam', b. Sep 1886, Ontario, Canada | |
Mother | HOLLEY, Ida Mary Matilda "Edna", b. 10 Jul 1881, Ontario, Canada d. 19 Dec 1944, Queen Elizabeth Hospital, Toronto, Ontario, Canada (Age 63 years) | |
Marriage | 08 Mar 1911 | Markdale, Grey, Ontario, Canada |
Family ID | F525 | Group Sheet | Family Chart |
Children |
|
|||||||
Family ID | F526 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Family 2 | GASTON, Marguerette | |
Marriage | 07 Jun 1941 | Toronto, Ontario, Canada |
|
||
Family ID | F527 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|