Name | CROFT, Everett | |
Birth | Abt 1921 | Flesherton, Ontario, Canada |
|
||
Gender | Male | |
Death | 11 Apr 1953 | Toronto, Ontario, Canada |
|
||
Person ID | I1977 | Ward |
Last Modified | 26 Jan 2011 |
Father | CROFT, Joseph Samuel 'Sam', b. Sep 1886, Ontario, Canada | |
Mother | HOLLEY, Ida Mary Matilda "Edna", b. 10 Jul 1881, Ontario, Canada d. 19 Dec 1944, Queen Elizabeth Hospital, Toronto, Ontario, Canada (Age 63 years) | |
Marriage | 08 Mar 1911 | Markdale, Grey, Ontario, Canada |
Family ID | F525 | Group Sheet | Family Chart |
Family | CLARKE, Irene | |||||
Marriage | Est 1945 | |||||
Children |
|
|||||
Family ID | F528 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|