Name | HOLLEY, Alice Gertrude | |
Birth | 14 Jun 1892 | Artemesia, Grey, Ontario, Canada |
|
||
Gender | Female | |
Name | Alice Gertrude Whalen | |
Death | 1975 | Sault St. Marie, Algoma, Ontario, Canada |
|
||
Burial | 1975 | New Greenwood Cemetary, Sault St. Marie, Algoma, Ontario, Canada |
|
||
Person ID | I2000 | Ward |
Last Modified | 9 Jan 2011 |
Father | HOLLEY, Alexander Grant, b. 18 Jul 1868, Artemesia Twp., Grey, Ontario, Canada d. 1952, Sault St. Marie, Algoma, Ontario, Canada (Age 83 years) | |
Mother | MCPHEARSON, Jessie Ann, b. 1871 d. 1945 (Age 74 years) | |
Marriage | 11 Mar 1891 | Artemesia Twp., Grey, Ontario, Canada |
|
||
Family ID | F529 | Group Sheet | Family Chart |
Family | WHALEN, William Lawrence, b. 1884 d. 1959 (Age 75 years) | |||||||
Marriage | Est 1910 | Ontario, Canada | ||||||
Children |
|
|||||||
Family ID | F552 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|