Name | WHALEN, William Alexander Rosswell 'Ross' | |
Birth | 03 Jul 1911 | Sault St. Marie, Algoma, Ontario, Canada |
|
||
Gender | Male | |
Death | 28 Dec 1970 | Sault St. Marie, Algoma, Ontario, Canada |
|
||
Person ID | I2002 | Ward |
Last Modified | 10 Jan 2011 |
Father | WHALEN, William Lawrence, b. 1884 d. 1959 (Age 75 years) | |
Mother | HOLLEY, Alice Gertrude, b. 14 Jun 1892, Artemesia, Grey, Ontario, Canada d. 1975, Sault St. Marie, Algoma, Ontario, Canada (Age 82 years) | |
Marriage | Est 1910 | Ontario, Canada |
Family ID | F552 | Group Sheet | Family Chart |
Family | SINGLETON, M. | |||
Children |
|
|||
Family ID | F553 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |