Name | HOLLEY, Mildred Catherine | |
Birth | 03 Nov 1894 | Proton Station, Grey, Ontario, Canada |
|
||
Gender | Female | |
Name | Mildred Catherine Lerch | |
Name | Mildred Catherine Ridgeway | |
Death | Est 1970 | Chicago, Illinois, USA |
|
||
Person ID | I2005 | Ward |
Last Modified | 9 Jan 2011 |
Father | HOLLEY, Alexander Grant, b. 18 Jul 1868, Artemesia Twp., Grey, Ontario, Canada d. 1952, Sault St. Marie, Algoma, Ontario, Canada (Age 83 years) | |
Mother | MCPHEARSON, Jessie Ann, b. 1871 d. 1945 (Age 74 years) | |
Marriage | 11 Mar 1891 | Artemesia Twp., Grey, Ontario, Canada |
|
||
Family ID | F529 | Group Sheet | Family Chart |
Family 1 | RIDGEWAY, Don, b. Est 1894, Canada d. Est 1960 (Age ~ 66 years) | |||||
Marriage | Est 1920 | Canada | ||||
Children |
|
|||||
Family ID | F556 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |
Family 2 | LERCH, Jack, b. Est 1894 d. Est 1980, USA (Age ~ 86 years) | |
Marriage | Est 1960 | USA |
Family ID | F557 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|