Name | HOLLEY, Margaret Almeda | |
Birth | 09 Jun 1898 | Sundridge, Parry Sound, Ontario, Canada |
|
||
Gender | Female | |
Name | Margaret Almeda Springfield | |
Name | Margaret Almeda Tompkins | |
Death | 30 Aug 1990 | Contra Costa, California, USA |
|
||
Person ID | I2008 | Ward |
Last Modified | 9 Jan 2011 |
Father | HOLLEY, Alexander Grant, b. 18 Jul 1868, Artemesia Twp., Grey, Ontario, Canada d. 1952, Sault St. Marie, Algoma, Ontario, Canada (Age 83 years) | |
Mother | MCPHEARSON, Jessie Ann, b. 1871 d. 1945 (Age 74 years) | |
Marriage | 11 Mar 1891 | Artemesia Twp., Grey, Ontario, Canada |
|
||
Family ID | F529 | Group Sheet | Family Chart |
Family 1 | TOMPKINS, George Mern, b. Est 1895 d. Est 1960, Canada (Age ~ 65 years) | |||
Marriage | Est 1920 | Canada | ||
|
||||
Children |
|
|||
Family ID | F563 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Family 2 | SPRINGFIELD, Charles Albert, b. 1908, Pennsylvania, USA d. Oct 1947, Concord, California, USA (Age 39 years) | |
Marriage | 1934 | Carson City, Nevada, USA |
|
||
Family ID | F564 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|