Name | GLEN, Lillias | |
Birth | 02 Oct 1907 | Nanaimo, British Columbia, Canada |
|
||
Gender | Female | |
Name | Lillias Hudson | |
Name | Lillias Sutor | |
Death | 16 Oct 1991 | Regional Hospital, Penticton, British Columbia, Canada |
|
||
Person ID | I203 | Ward |
Last Modified | 8 Nov 2013 |
Father | GLEN, Charles, b. 06 Aug 1873, Cumbuslamb, Scotland d. 11 Aug 1951, Nanaimo, British Columbia, Canada (Age 78 years) | |
Mother | WARD, Edith, b. 21 Mar 1873, Southport, Lancashire, England d. 11 Dec 1945, Nanaimo, British Columbia, Canada (Age 72 years) | |
Marriage | 24 Oct 1906 | Three Hills, Alberta, Canada |
Family ID | F89 | Group Sheet | Family Chart |
Family 1 | HUDSON, Thomas Henry, b. Est 1903 d. 14 Dec 1980, Coquitlam, British Columbia, Canada (Age ~ 77 years) | |
Marriage | 23 Feb 1925 | Nanaimo, British Columbia, Canada |
|
||
Divorce | Est 1929 | Canada |
Family ID | F137 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Family 2 | SUTOR, Claire Mcleod, b. Abt 1897 d. 16 Jan 1944, Gibsons Landing, British Columbia, Canada (Age ~ 47 years) | |
Marriage | 01 Jan 1931 | Bellingham, Washington, USA |
|
||
Family ID | F138 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|