Name | MCWILLIAMS, Norma Irene | |
Birth | 19 Apr 1933 | Alberta, Canada |
|
||
Gender | Female | |
Name | Norma Irene Paterson | |
Name | Norma Irene Young | |
Death | 13 Apr 1987 | Las Vegas, Nevada, USA |
|
||
Person ID | I2134 | Ward |
Last Modified | 14 Oct 2010 |
Father | MCWILLIAMS, William Stanley, b. 18 Jul 1885, Rockwood, Ontario, Canada d. 20 Jul 1967, Calgary, Alberta, Canada (Age 82 years) | |
Mother | NESBITT, Lyna Gertrude, b. 28 Jun 1909, Markdale, Ontario, Canada d. Jan 1983, Calgary, Alberta, Canada (Age 73 years) | |
Marriage | Est 1927 | Alberta, Canada |
Family ID | F625 | Group Sheet | Family Chart |
Family 1 | PATERSON, A.G. | |||||||
Children |
|
|||||||
Family ID | F630 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Family 2 | YOUNG, Ronald Edward, b. 07 Dec 1928, Calgary, Alberta, Canada d. 23 Oct 2000, Okatokes, Alberta, Canada (Age 71 years) | |||
Marriage | 13 Jul 1962 | Calgary, Alberta, Canada | ||
|
||||
Children |
|
|||
Family ID | F629 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|