Name | HOLLEY, Iva | |
Birth | 1905 | Ontario, Canada |
|
||
Gender | Female | |
Name | Iva Adair | |
Death | Est 1980 | Ontario, Canada |
Person ID | I2149 | Ward |
Last Modified | 10 Feb 2013 |
Father | HOLLEY, William, b. 30 Aug 1842, Albion Twp., Peel Co., Ontario, Canada d. 09 Dec 1915, Grand Forks, Polk, Minnesota, USA (Age 73 years) | |
Mother | WALLACE, Margaret | |
Marriage | 06 Feb 1877 | Clarksburg, Grey, Ontario, Canada |
|
||
Family ID | F426 | Group Sheet | Family Chart |
Family | ADAIR | |
Marriage | Est 1925 | Ontario, Canada |
Family ID | F635 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Notes |
|