Name | BOLSTAD, Bernice I. | |
Birth | 05 Feb 1913 | East Grand Forks, Minnesota, USA |
|
||
Gender | Female | |
Name | Bernice I. Johnson | |
Death | Est 1990 | USA |
Person ID | I2203 | Ward |
Last Modified | 6 Feb 2011 |
Family | JOHNSON, Laurence Alton, b. 13 Sep 1914, East Grand Forks, Minnesota, USA d. 12 Dec 1978, Norwalk, California, USA (Age 64 years) | |||||||
Marriage | 26 Oct 1933 | USA | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F657 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|