Name | SANDERS, Velma J. | |
Birth | Abt 1903 | East Grand Forks, Minnesota, USA |
|
||
Gender | Female | |
Name | Velma J. Bolender | |
Death | Est 1980 | |
Person ID | I2290 | Ward |
Last Modified | 27 Jan 2011 |
Father | SANDERS, John James, b. 10 Jun 1873, Ontario, Canada d. 1956, Grand Forks, North Dakota, USA (Age 82 years) | |
Mother | LUXEMBURG, Sophia | |
Marriage | 20 Jan 1899 | |
Family ID | F690 | Group Sheet | Family Chart |
Family | BOLENDER, Earl | |
Marriage | Est 1925 | |
Family ID | F692 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|