Name | ROUTLEY, Damon | |
Birth | 03 Jun 1885 | Canada |
|
||
Gender | Male | |
Death | Est 1950 | Precidio, San Francisco, California, USA |
|
||
Person ID | I2306 | Ward |
Last Modified | 1 Feb 2011 |
Family | SANDERS, Valley Jane 'Jennie', b. 06 Feb 1884, East Grand Forks, Minnesota, USA d. Abt 1977, Cass Lake, Minnesota, USA (Age 92 years) | |||||||||||||
Marriage | Est 1906 | East Grand Forks, Minnesota, USA | ||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Family ID | F697 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|
Notes |
|