Name | HOPPS, Elizabeth M. "Ida" | |
Birth | 02 Sep 1886 | Ontario, Canada |
|
||
Gender | Female | |
Name | Elizabeth M. "Ida" Bowes | |
Death | Est 1966 | Canada |
Person ID | I2359 | Ward |
Last Modified | 10 Jan 2012 |
Father | HOPPS, James John, b. Abt 1854, Ontario, Canada d. 20 Jan 1887, Flesherton, Grey, Ontario, Canada (Age ~ 33 years) | |
Mother | HOLLEY, Catherine, b. 26 Jul 1856, Meaford Road, Artemesia Twp., Grey, Ontario, Canada d. 12 Mar 1953, Dundalk, Ontario, Canada (Age 96 years) | |
Marriage | 15 Mar 1877 | Artemesia, Grey, Ontario, Canada |
|
||
Family ID | F434 | Group Sheet | Family Chart |
Family | BOWES, Cliff | |||||
Marriage | Est 1906 | Ontario, Canada | ||||
Children |
|
|||||
Family ID | F722 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|