Name | BOWES, Irene | |
Birth | Est 1910 | Ontario, Canada |
Gender | Female | |
Name | Irene Carr | |
Death | Est 1990 | Canada |
Person ID | I2376 | Ward |
Last Modified | 6 Feb 2011 |
Father | BOWES, Cliff | |
Mother | HOPPS, Elizabeth M. "Ida", b. 02 Sep 1886, Ontario, Canada d. Est 1966, Canada (Age 79 years) | |
Marriage | Est 1906 | Ontario, Canada |
Family ID | F722 | Group Sheet | Family Chart |
Family | CARR, Murray, b. Est 1910 d. Est 1975 (Age ~ 65 years) | |||||||||
Marriage | Est 1931 | Canada | ||||||||
Children |
|
|||||||||
Family ID | F726 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|