Name | WELLWOOD, Marguerite Mae | |
Birth | 30 Nov 1923 | Canada |
|
||
Gender | Female | |
Name | Marguerite Mae Greavette | |
Death | 04 Sep 1999 | Canada |
Person ID | I2380 | Ward |
Last Modified | 6 Sep 2010 |
Father | WELLWOOD, Wallace J., b. 23 Nov 1896, Ontario Ontario, Canada d. 30 Jan 1971, Ontario Ontario, Canada (Age 74 years) | |
Mother | MCLEOD, Catherine Alice 'Alice', b. 20 Dec 1896, Ontario, Canada d. 20 Apr 1977, Ontario, Canada (Age 80 years) | |
Marriage | 03 Sep 1919 | Ontario, Canada |
Family ID | F724 | Group Sheet | Family Chart |
Family | GREAVETTE, C. | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F730 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|