Name | HOLLEY, Margaret "Myrtle" | |
Birth | Ontario, Canada ![]() |
|
Gender | Female | |
Name | Margaret "Myrtle" Wilson | |
_ADDR | Meaford, Grey, Ontario, Canada ![]() |
|
Person ID | I2450 | Ward |
Last Modified | 8 Mar 1998 |
Father | HOLLEY, James, b. 10 May 1860, Grey Co., Ontario, Canada ![]() | |
Mother | OVERLAND, Annie Truman, b. 16 Jul 1878 d. 02 Jan 1957 (Age 78 years) | |
Marriage |
|
|
Family ID | F439 | Group Sheet | Family Chart |
Family | WILSON, Thomas | |
Marriage |
|
|
Family ID | F750 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|