Name | SCOTT, Thomas George Briggs | |
Birth | 09 May 1885 | Simcoe, Ontario, Canada ![]() |
|
||
Gender | Male | |
Death | 1927 | Calgary, Alberta, Canada ![]() |
Person ID | I2454 | Ward |
Last Modified | 8 Feb 2011 |
Father | SCOTT, James, b. 28 Jan 1852, Grand Ligne, Quebec, Canada ![]() ![]() | |
Mother | HOLLEY, Susan, b. 09 Oct 1857, Vandeleur, Ontario, Canada ![]() ![]() | |
Marriage | 19 Oct 1880 | Flesherton, Ontario, Canada ![]() |
|
||
Family ID | F436 | Group Sheet | Family Chart |
Event Map |
|
|