Name | NESBITT, Robert | |
Birth | Abt 1863 | Ontario, Canada ![]() |
|
||
Gender | Male | |
Death | 23 Feb 1898 | Markdale, Grey, Ontario, Canada ![]() |
|
||
Person ID | I2605 | Ward |
Last Modified | 4 Feb 2015 |
Father | NESBITT, Andrew, b. Abt 1834, County Monaghan, Ireland ![]() ![]() | |
Mother | ARMSTRONG, Margaret Jane, b. 20 Jan 1842, South Sherbrook, Lanark, Ontario, Canada ![]() ![]() | |
Marriage | 28 Nov 1860 | Orangeville, Wellington, Ontario, Canada ![]() |
Family ID | F20 | Group Sheet | Family Chart |
Family 1 | JOHNSTON, Amelia C., b. Est 1861 d. Est 1885, Ontario, Canada ![]() | |
Marriage | 19 Jan 1881 | Flesherton, Grey Co., Ontario, Canada ![]() |
|
||
Family ID | F793 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Family 2 | WILSON, Annie, b. Est 1866, Canada ![]() ![]() | |||||
Marriage | 20 Apr 1886 | Artemesia, Grey, Ontario, Canada ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F792 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|
Notes |
|