Name | MARSTERS, Mary Ann | |
Birth | Abt 1853 | Canada |
|
||
Gender | Female | |
Name | Mary Ann Zwicker | |
Death | Est 1930 | Canada |
Person ID | I3093 | Ward |
Last Modified | 24 Feb 2012 |
Father | MARSTERS, Daniel Dimock, b. Abt 1822, Burlington, Nova Scotia, Canada d. 01 Aug 1911, Summerville, Hants Co., Nova Scotia, Canada (Age ~ 89 years) | |
Mother | HILL, Abigail, b. Est 1820, Nova Scotia, Canada d. Est 1885, Nova Scotia, Canada (Age ~ 65 years) | |
Marriage | Est 1841 | Nova Scotia, Canada |
Family ID | F973 | Group Sheet | Family Chart |
Family | ZWICKER, George, b. Abt 1849, Chester, Lunenburg Co., Nova Scotia, Canada d. Est 1910, Canada (Age ~ 61 years) | |
Marriage | 25 Mar 1873 | Summerville, Hants Co., Nova Scotia, Canada |
|
||
Family ID | F985 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|