Name | DIMOCK, Teresa Jane 'Louisa' | |
Birth | Abt 1847 | Nova Scotia, Canada ![]() |
|
||
Gender | Female | |
Name | Teresa Jane 'Louisa' Vaughan | |
Death | Est 1920 | Lynn, Massachussetts, USA ![]() |
Person ID | I3225 | Ward |
Last Modified | 25 Feb 2012 |
Father | DIMOCK, John, b. Est 1820, Canada ![]() ![]() | |
Mother | UNKNOWN, Sarah, b. Est 1820, Canada ![]() ![]() | |
Marriage | Est 1837 | Nova Scotia, Canada ![]() |
Family ID | F1042 | Group Sheet | Family Chart |
Family | VAUGHAN, James Albert 'Albert', b. 13 Nov 1847, Newport, Nova Scotia, Canada ![]() ![]() | |||||||||||
Marriage | 09 Dec 1874 | Berwick, Nova Scotia, Canada ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F1038 | Group Sheet | Family Chart | ||||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|