Name | VAUGHAN, Lydia | |
Birth | 07 Mar 1786 | Chester, Nova Scotia, Canada |
|
||
Gender | Female | |
Name | Lydia Fownes | |
Person ID | I4310 | Ward |
Last Modified | 21 Feb 2012 |
Father | VAUGHAN, Daniel, b. 21 Feb 1747, Scituate, Rhode Island, USA d. 1808, ST. MARTINS, New Brunswick, Canada (Age 60 years) | |
Mother | MOSHER, Lydia | |
Family ID | F1371 | Group Sheet | Family Chart |
Family | FOWNES | |
Family ID | F1374 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|