Name | VAUGHAN, Frank Nelson | |
Birth | 09 Feb 1894 | 642 Main Street, Melrose, Massachussetts, USA |
|
||
Gender | Male | |
Death | 1964 | Banff, Alberta, Canada |
|
||
Burial | 1964 | at Mountainview Cemetery, Banff, Alberta, Canada |
Person ID | I4732 | Ward |
Last Modified | 30 Dec 2014 |
Father | VAUGHAN, Walter Rudolph, b. 31 Oct 1868, Kempt, Hants Co., Nova Scotia, Canada d. 02 Jan 1951, Calgary, Alberta, Canada (Age 82 years) | |
Mother | POOLE, Lulu Frances, b. 06 Oct 1870, Lunenburg, Worchester, Massachussetts, USA d. 14 Jan 1938, Calgary, Alberta, Canada (Age 67 years) | |
Marriage | 17 May 1893 | Philadelphia, Pennsylvania, USA |
|
||
Family ID | F13 | Group Sheet | Family Chart |
Family | LEITHE, Theresa Dorothy, b. 10 Jul 1914, Dilke, Saskatchewan d. 23 May 1989, Calgary, Alberta, Canada (Age 74 years) | |||
Marriage | Est 1934 | Alberta, Canada | ||
Children |
|
|||
Family ID | F1399 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|