Name | HILL, Ammaly "Molly" | |
Birth | 15 Jul 1904 | Grand Forks, North Dakota, USA ![]() |
|
||
Gender | Female | |
Name | Amalia Hill | |
Name | Ammaly "Molly" Shapka | |
Burial | 1990 | Mountainview Cemetery, Calgary, Alberta, Canada ![]() |
|
||
Death | 20 May 1990 | Calgary, Alberta, Canada ![]() |
|
||
Person ID | I4762 | Ward |
Last Modified | 19 Apr 2013 |
Father | HILL, Jacob, b. 13 Sep 1865, Alexanderdorf, Terek-Gebiet [Terek area], Russia ![]() ![]() | |
Mother | BöTTCHER, Katherina Elizabeth, b. 07 Dec 1866, Alexanderdorf, Georgia, Russia ![]() ![]() | |
Marriage | 18 Feb 1885 | Alexanderdorf, Georgia, Russia ![]() |
|
||
Family ID | F1402 | Group Sheet | Family Chart |
Family | SHAPKA, Andrew "Andy", b. 24 Aug 1898, Chernivtsi, die Bukowina, Austria-Hungary ![]() ![]() | |||||||||||
Marriage | 02 Jun 1923 | Calgary, Alberta, Canada ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F113 | Group Sheet | Family Chart | ||||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|