Name | CUMMINGS, Mary James | |
|
||
Birth | 17 Jun 1895 | Harrison, Ontario, Canada |
Gender | Female | |
Name | Mary James Blakely | |
Death | 08 Dec 1974 | St. Thomas, Ontario, Canada |
Person ID | I5384 | Ward |
Last Modified | 5 Feb 2011 |
Family | BLAKELY, Thomas Clifford, b. 16 Jun 1892, Dundalk, Ontario, Canada d. 07 Feb 1970 (Age 77 years) | |||||||
Marriage | 18 May 1920 | Toronto, Ontario, Canada | ||||||
Children |
|
|||||||
Family ID | F1498 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|