Name | BLAKELY, Gordon Rosswell | |
Birth | 04 Mar 1902 | Grey, Ontario, Canada |
|
||
Gender | Male | |
Death | Est 1993 | |
|
||
Person ID | I5508 | Ward |
Last Modified | 9 Feb 2011 |
Father | BLAKELY, Thomas Alberton, b. 18 Mar 1863, Portlaw, Grey, Ontario, Canada d. 13 Feb 1937, Ontario, Canada (Age 73 years) | |
Mother | LEVER, Hanna Margaret, b. 03 Nov 1861, Flesherton, Ontario, Canada d. 31 May 1926, Toronto, Ontario, Canada (Age 64 years) | |
Marriage | 27 Sep 1887 | Flesherton, Ontario, Canada |
Family ID | F1494 | Group Sheet | Family Chart |
Family | GLADDYE, Gloria Isabella, b. 02 Dec 1903, Simcoe, Ontario, Canada d. Est 1995, Canada (Age 91 years) | |||||||||
Marriage | 04 Dec 1926 | Peel, Ontario, Canada | ||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F1534 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|