Name | YOUNG, Frances Gertrude | |
Born | 26 May 1888 | Colorado, USA ![]() |
|
||
Gender | Female | |
Name | Frances Gertrude Dennis | |
Buried | 1959 | Clovis Cemetery, Clovis, Fresno, California, USA ![]() |
|
||
Died | 10 Jan 1959 | Fresno, California, USA ![]() |
|
||
Person ID | I5635 | Ward |
Last Modified | 11 Jun 2013 |
Family | DENNIS, Harry Stephen, b. 18 Feb 1883, Colorado, USA ![]() ![]() | |||||
Married | Est 1910 | California, USA ![]() |
||||
Children |
|
|||||
Last Modified | 19 Mar 2018 | |||||
Family ID | F1578 | Group Sheet | Family Chart |
Event Map |
|
|