Name | YOUNG, Frances Gertrude | |
Birth | 26 May 1888 | Colorado, USA ![]() |
|
||
Gender | Female | |
Name | Frances Gertrude Dennis | |
Burial | 1959 | Clovis Cemetery, Clovis, Fresno, California, USA ![]() |
|
||
Death | 10 Jan 1959 | Fresno, California, USA ![]() |
|
||
Person ID | I5635 | Ward |
Last Modified | 11 Jun 2013 |
Family | DENNIS, Harry Stephen, b. 18 Feb 1883, Colorado, USA ![]() ![]() | |||||
Marriage | Est 1910 | California, USA ![]() |
||||
Children |
|
|||||
Family ID | F1578 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|