Name | TAYLOR, Mary | |
|
||
Birth | Abt 1841 | Treswell, Nottinghamshire, England ![]() |
|
||
Gender | Female | |
Name | Mary Vessey | |
Death | Abt 1873 | Nottinghamshire, England ![]() |
|
||
Person ID | I5723 | Ward |
Last Modified | 3 Apr 2011 |
Family | VESSEY, Charles, b. 01 Oct 1826, Thurlby, Lincolnshire, England ![]() ![]() | |||||||
Marriage | Abt 1865 | Nottinghamshire, England ![]() |
||||||
Children |
|
|||||||
Family ID | F1606 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |