Name | NESBITT, Evelyn Verena | |
Birth | 03 Apr 1901 | Markdale, Ontario, Canada |
|
||
Gender | Female | |
Name | Evelyn Verena Adams | |
Name | Evelyn Verena Camp | |
Death | 05 Oct 1987 | Abbotsford, British Columbia, Canada |
|
||
Burial | Est 10 Oct 1987 | Queen's Park Cemetery, Calgary, Alberta, Canada |
|
||
Person ID | I6 | Ward |
Last Modified | 22 Nov 2011 |
Father | NESBITT, Thomas Andrew, b. 27 May 1868, Artemisia Twp., Grey Co., Ontario, Canada d. 13 Jun 1940, High River, Alberta, Canada (Age 72 years) | |
Mother | HOLLEY, Sarah Eliza "Ida", b. Oct 1877, Artemesia Twp., Grey, Ontario, Canada d. 06 Jun 1917, Nanton, Alberta, Canada (Age ~ 39 years) | |
Marriage | 19 Feb 1901 | Markdale, Ontario, Canada |
Family ID | F12 | Group Sheet | Family Chart |
Family 1 | CAMP, John Lassiter, b. 21 Sep 1892, Davenport, Washington, USA d. 17 Sep 1978, Nanton, Alberta, Canada (Age 85 years) | |
Marriage | Abt 1918 | Nanton, Alberta, Canada |
Divorce | Est Jul 1922 | |
Family ID | F10 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Family 2 | WARD, Benjamin Vessey "Ben", b. 14 Jan 1881, Preston, Lancashire, England d. 03 Apr 1934, Colonel Belcher Veterans Hospital, Calgary, Alberta, Canada (Age 53 years) | |||||||||||
Marriage | 15 Nov 1923 | Calgary, Alberta, Canada | ||||||||||
Divorce | Est 1932 | |||||||||||
Children |
|
|||||||||||
Family ID | F6 | Group Sheet | Family Chart | ||||||||||
Last Modified | 19 Mar 2018 |
Family 3 | SMITH, George Birkett, b. 20 Nov 1897, Corsegourie, Blair Gourie, Perthshire Co., Scotland d. 06 Mar 1978, Calgary, Alberta, Canada (Age 80 years) | |||
Marriage | 20 Dec 1940 | Nanton, Alberta, Canada | ||
Children |
|
|||
Family ID | F9 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Family 4 | ADAMS, Lester Sherriff, b. 31 Mar 1902 d. Mar 1983, Calgary, Alberta, Canada (Age 80 years) | |
Marriage | 19 Dec 1979 | Calgary, Alberta, Canada |
Family ID | F11 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|