Name | GREAVETTE, Marguerite Patricia Dale 'Dale' | |
Born | 28 Jul 1946 | Owen Sound, Ontario, Canada ![]() |
|
||
Gender | Female | |
Name | Marguerite Patricia Dale 'Dale' Green | |
Name | Marguerite Patricia Dale 'Dale' Mole | |
Died | 11 Oct 2009 | Calgary, Alberta, Canada ![]() |
|
||
Person ID | I6269 | Ward |
Last Modified | 13 Sep 2011 |
Father | GREAVETTE, C. | |
Mother | WELLWOOD, Marguerite Mae, b. 30 Nov 1923, Canada ![]() ![]() | |
Family ID | F738 | Group Sheet | Family Chart |
Family 1 | MOULTON, R. | |||
Children |
|
|||
Last Modified | 15 Oct 2022 | |||
Family ID | F1688 | Group Sheet | Family Chart |
Family 2 | GREEN, R. | |||
Children |
|
|||
Last Modified | 15 Oct 2022 | |||
Family ID | F1686 | Group Sheet | Family Chart |
Family 3 | MOLE, R.J. | |||
Children |
|
|||
Last Modified | 15 Oct 2022 | |||
Family ID | F1687 | Group Sheet | Family Chart |
Event Map |
|
|