Name | COCKING, Eliza | |
Birth | Abt 1809 | Tealby, Lincolnshire, England |
|
||
Gender | Female | |
Name | Eliza Snowball | |
Death | Est 1875 | Philadelphia, Pennsylvania, USA |
Person ID | I676 | Ward |
Last Modified | 28 Nov 2011 |
Father | COCKING, William Fenwick, b. 1785, Tealby, Lincolnshire, England d. Aft 1851, Fotherby, Lincolnshire, England (Age > 67 years) | |
Mother | DYAS, Sarah, b. Est 1785, Louth, Lincolnshire, England d. 14 Dec 1841, Fotherby, Lincolnshire, England (Age ~ 56 years) | |
Marriage | 02 Jul 1808 | St. James, Louth, Lincolnshire, England |
|
||
Family ID | F24 | Group Sheet | Family Chart |
Family | SNOWBALL, Anthony, b. 07 Dec 1802, Sunderland, Durham, England d. Est 1855, England (Age 52 years) | |||||||||
Marriage | 18 Jan 1838 | Wyham, Lincolnshire, England | ||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F226 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 Mar 2018 |