Name | COCKING, Alice Eliza | |
|
||
Birth | Abt Sep 1850 | Fotherby, Lincolnshire, England |
Gender | Female | |
Death | 25 Dec 1918 | Mirfield, West Yorkshire, England |
Person ID | I689 | Ward |
Last Modified | 29 Jul 2011 |
Father | COCKING, Stephen Thomas, b. 1819, Fotherby, Louth, Lincolnshire, England d. 13 Nov 1901, Grimsby, Lincolnshire, England (Age 82 years) | |
Mother | VESSEY, Eleanor, b. Abt 1820, Candlesby, Lincolnshire, England d. 02 Nov 1901, Grimsby, Lincolnshire, England (Age ~ 81 years) | |
Marriage | 18 Apr 1843 | St.Brides Church, Liverpool, Lancashire, England |
Family ID | F18 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|