Name | DYAS, Richard | |
Birth | Est 29 Jan 1714 | Louth, Lincolnshire, England |
|
||
Gender | Male | |
Death | Est 27 May 1785 | Louth, Lincolnshire, England |
|
||
Burial | 28 May 1785 | St. James, Louth, Lincolnshire, England |
|
||
Person ID | I6900 | Ward |
Last Modified | 22 Feb 2011 |
Father | DYAS, Joseph, b. Est 1680, England d. 28 May 1728, Louth, Lincolnshire, England (Age ~ 48 years) | |
Mother | CARTER, Mary Elizabeth, b. Est 1680, England d. Est 1750, Lincolnshire, England (Age ~ 70 years) | |
Marriage | 25 May 1704 | St. James, Louth, Lincolnshire, England |
|
||
Family ID | F1747 | Group Sheet | Family Chart |
Family | GUNNIS, Mary, b. Est 18 Jan 1723, Louth, Lincolnshire, England d. Est 1860, England (Age ~ 136 years) | |||||||||
Marriage | 04 Jun 1745 | St. James, Louth, Lincolnshire, England | ||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F1746 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|