Name | SNOWBALL, Anthony | |
Birth | 07 Dec 1802 | Sunderland, Durham, England |
|
||
Gender | Male | |
Death | Est 1855 | England |
|
||
Person ID | I6922 | Ward |
Last Modified | 28 Nov 2011 |
Father | SNOWBALL, Joseph, b. Est 1780, England d. Est 1845, England (Age ~ 65 years) | |
Family ID | F1755 | Group Sheet | Family Chart |
Family | COCKING, Eliza, b. Abt 1809, Tealby, Lincolnshire, England d. Est 1875, Philadelphia, Pennsylvania, USA (Age ~ 66 years) | |||||||||
Marriage | 18 Jan 1838 | Wyham, Lincolnshire, England | ||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F226 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|