Name | SNOWBALL, Isabella | |
Birth | Jun 1840 | Caistor, Lincolnshire, England ![]() |
|
||
Gender | Female | |
Death | Bef 1851 | England ![]() |
|
||
Person ID | I6924 | Ward |
Last Modified | 20 Sep 2011 |
Father | SNOWBALL, Anthony, b. 07 Dec 1802, Sunderland, Durham, England ![]() ![]() | |
Mother | COCKING, Eliza, b. Abt 1809, Tealby, Lincolnshire, England ![]() ![]() | |
Marriage | 18 Jan 1838 | Wyham, Lincolnshire, England ![]() |
|
||
Family ID | F226 | Group Sheet | Family Chart |
Event Map |
|
|