Name | SNOWBALL, Emma | |
Birth | Jun 1850 | Louth, Lincolnshire, England |
|
||
Gender | Female | |
Death | Bef 1860 | England |
|
||
Person ID | I6926 | Ward |
Last Modified | 20 Sep 2011 |
Father | SNOWBALL, Anthony, b. 07 Dec 1802, Sunderland, Durham, England d. Est 1855, England (Age 52 years) | |
Mother | COCKING, Eliza, b. Abt 1809, Tealby, Lincolnshire, England d. Est 1875, Philadelphia, Pennsylvania, USA (Age ~ 66 years) | |
Marriage | 18 Jan 1838 | Wyham, Lincolnshire, England |
|
||
Family ID | F226 | Group Sheet | Family Chart |
Event Map |
|
|