Name | ROBERTS, John Henry | |
Birth | Est 1841 | East Retford, Nottinghamshire, England |
|
||
Gender | Male | |
Death | 1910 | East Retford, Nottinghamshire, England |
|
||
Person ID | I6933 | Ward |
Last Modified | 5 Jan 2011 |
Father | ROBERTS, John, b. 05 Aug 1798, Fillingham, Lincolnshire, England d. 1872, East Retford, Nottinghamshire, England (Age 73 years) | |
Mother | COCKING, Lucy, b. 09 Oct 1808, Fillingham, Lincolnshire, England d. 1886, East Retford, Nottinghamshire, England (Age 77 years) | |
Marriage | 21 Feb 1837 | Fillingham, Lincolnshire, England |
|
||
Family ID | F1758 | Group Sheet | Family Chart |
Family | THORSBY, Ann, b. Est 1826, East Retford, Nottinghamshire, England d. 1900, East Retford, Nottinghamshire, England (Age ~ 74 years) | |
Marriage | 1885 | East Retford, Nottinghamshire, England |
|
||
Family ID | F1760 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|