Name | THORSBY, Ann | |
Birth | Est 1826 | East Retford, Nottinghamshire, England |
|
||
Gender | Female | |
Name | Ann Roberts | |
Death | 1900 | East Retford, Nottinghamshire, England |
|
||
Person ID | I6935 | Ward |
Last Modified | 5 Jan 2011 |
Family | ROBERTS, John Henry, b. Est 1841, East Retford, Nottinghamshire, England d. 1910, East Retford, Nottinghamshire, England (Age ~ 69 years) | |
Marriage | 1885 | East Retford, Nottinghamshire, England |
|
||
Family ID | F1760 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|