Name | COCKING, Ethel Windsor | |
Birth | Est 1879 | Sheffield, Yorkshire, England |
|
||
Gender | Female | |
Death | Est 1960 | England |
Person ID | I6937 | Ward |
Last Modified | 28 Jun 2011 |
Father | COCKING, Benjamin, b. Mar 1849, Fotherby, Lincolnshire, England d. 07 Oct 1901, Sheffield, Yorkshire, England (Age ~ 52 years) | |
Mother | BLACKBURN, Annie Martha, b. Jun 1854, Wakefield, Yorkshire, England | |
Marriage | 18 Sep 1877 | St. Paul's Church, Peterborough, Northamptonshire, England |
|
||
Family ID | F231 | Group Sheet | Family Chart |
Event Map |
|
|