Name | BEECROFT, Hettie Roberts | |
Birth | Est 1868 | Reading, Berkshire, England |
|
||
Gender | Female | |
Name | Hettie Roberts Wray | |
Death | Est 1940 | England |
Person ID | I6940 | Ward |
Last Modified | 16 May 2012 |
Family | WRAY, Rainsford William, b. 20 Feb 1865, Broughton, Brigg, Glanford Brigg, Lincolnshire, England d. 1897, Chorley, Lancashire, England (Age 31 years) | |||
Marriage | 1894 | Reading, Berkshire, England | ||
|
||||
Children |
|
|||
Family ID | F1762 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|