Name | WRAY, Cecil | |
Birth | 23 Oct 1866 | Broughton, Brigg, Glanford Brigg, Lincolnshire, England ![]() |
|
||
Gender | Male | |
Death | 30 Sep 1944 | Australia ![]() |
|
||
Person ID | I6943 | Ward |
Last Modified | 16 May 2012 |
Father | WRAY, William, b. 21 Mar 1836, Burton upon Strather, Lincolnshire, England ![]() ![]() | |
Mother | ROBERTS, Mary Anne, b. 11 Jan 1839, East Retford, Nottinghamshire, England ![]() ![]() | |
Marriage | 1864 | East Retford, Nottinghamshire, England ![]() |
|
||
Family ID | F1759 | Group Sheet | Family Chart |
Family | SYKES, Eliza, b. 12 Nov 1865, Bradford, Yorkshire, England ![]() ![]() | |||||||
Marriage | 26 Sep 1889 | Bradford, Yorkshire, England ![]() |
||||||
|
||||||||
Children |
|
|||||||
Family ID | F1764 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|