Name | WRAY, Gertrude Annia | |
Birth | 08 Dec 1869 | Broughton, Brigg, Glanford Brigg, Lincolnshire, England |
|
||
Gender | Female | |
Name | Gertrude Annia Sugden | |
Death | 14 Oct 1933 | Bradford, England |
|
||
Person ID | I6946 | Ward |
Last Modified | 16 May 2012 |
Father | WRAY, William, b. 21 Mar 1836, Burton upon Strather, Lincolnshire, England d. 18 Mar 1928, Haslingden, England (Age 91 years) | |
Mother | ROBERTS, Mary Anne, b. 11 Jan 1839, East Retford, Nottinghamshire, England d. 02 Feb 1912, North Bierley, Yorkshire, England (Age 73 years) | |
Marriage | 1864 | East Retford, Nottinghamshire, England |
|
||
Family ID | F1759 | Group Sheet | Family Chart |
Family | SUGDEN, Charles Edward, b. Abt 1874, Bradford, Yorkshire, England d. Est 1935, England (Age ~ 61 years) | |
Marriage | 1904 | Bradford, Yorkshire, England |
|
||
Family ID | F1765 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|