Name | HOWE, Gertrude | |
Birth | 12 Sep 1877 | Stoke, Newington, London, Middlesex, England |
|
||
Gender | Female | |
Name | Gertrude Wray | |
Death | 08 Mar 1967 | Australia |
|
||
Person ID | I6950 | Ward |
Last Modified | 6 Jan 2011 |
Family | WRAY, Arthur Thomas, b. 04 Aug 1873, Horton in Bradford, Yorkshire, England d. 06 Aug 1952, Wahroonga, Sydney, New South Wales, Australia (Age 79 years) | |
Marriage | 02 Sep 1899 | Stoke, Newington, London, Middlesex, England |
|
||
Family ID | F1766 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|